Last revised 13-8-2008
![]() |
May to August 2008 | September to December 2008 | January to April 2009 | May to August 2009 | ![]() |
An X against 3/1 means the property is already taken for the week commencing Saturday 3rd January. p means part of the week is available, ask or email for details.
| Property (Sat-Sat) | Sleeps | 3/1 | 10/1 | 17/1 | 24/1 | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 7/3 | 14/3 | 21/3 | 28/3 | 4/4 | 11/4 | 18/4 | 25/4 | £low | £high |
| Casa Glicine | 2 to 4 | 240 | ||||||||||||||||||
| Casa Bartula | 4 | 280 | ||||||||||||||||||
| La Calla | 2 to 4 | p | 390 | |||||||||||||||||
| Orchidea | 2 to 4 | 390 | ||||||||||||||||||
| Casa Bella | 4 | 390 | ||||||||||||||||||
| Casa Fiori | 4 | 390 | ||||||||||||||||||
| Casa Miralago | 4 | 390 | ||||||||||||||||||
| Panorama | 2 to 4 | 310 | ||||||||||||||||||
| Paradiso | 6 to 8 | 490 | ||||||||||||||||||
| Dolce Vita | 2 to 4 | 330 | ||||||||||||||||||
| Ciao Sole! | 4 to 6 | 390 | ||||||||||||||||||
| Ciao Italia! | 4 | 360 | ||||||||||||||||||
| Darsena | 2 | 730 | 810 | |||||||||||||||||
| Cinque Terre | 2 to 4 | 760 | 850 | |||||||||||||||||
| Thursday changes | Sleeps | 1/1 | 8/1 | 15/1 | 22/1 | 29/1 | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | 26/3 | 2/4 | 9/4 | 6/4 | 23/4 | £low | £high |
| Punta Movero | 4 | 730 | 810 | |||||||||||||||||
| Belvedere | 6 | 960 | 1040 |
Green indicates that the low season weekly rate (£low) applies; blue indicates that high season rate (£high) applies.
![]() |
Home |
Contents |
|
![]() |