Last revised 31-8-2009
![]() |
May to August 2009 | September to December 2009 | January to April 2010 | May to August 2010 | September to December 2010 | ![]() |
An X against 23/5 means the property is already taken for the week commencing Saturday 23rd May. p means part of the week is available, ask or email for details.
| Property (Sat-Sat) | Sleeps | 2/5 | 9/5 | 16/5 | 23/5 | 30/5 | 6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 | 29/8 | £low | £med | £int | £high |
| Casa Bartula | 4 | X | X | p | X | X | X | 360 | |||||||||||||||
| La Calla | 2 to 4* | p | p | p | p | X | p | p | X | p | p | 550* | |||||||||||
| Orchidea | 2 to 4* | X | p | p | p | X | p | X | X | X | p | 550* | |||||||||||
| Azalea | 2 | p | p | X | X | p | 550 | ||||||||||||||||
| L'Isola | 2 to 4* | p | X | X | X | X | p | p | X | p | p | p | X | 550* | |||||||||
| Casa Fiori | 4 | X | X | X | X | X | p | X | X | X | X | 390 | 430 | 550 | |||||||||
| Casa Miralago | 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | 390 | 420 | 540 | 690 | |||||
| Panorama | 2 to 4 | X | X | X | X | p | X | X | X | X | X | X | p | X | X | p | 330 | 470 | 540 | 620 | |||
| Paradiso | 6 to 8 | p | p | X | X | p | X | X | X | X | X | X | X | X | X | X | X | X | 520 | 690 | 890 | 1140 | |
| Dolce Vita | 2 to 4 | X | X | X | X | X | X | X | X | X | X | X | p | 350 | 490 | 560 | 640 | ||||||
| Ciao Sole! | 4 to 6 | X | X | X | X | p | X | X | X | X | X | X | X | X | X | 390 | 590 | 720 | 860 | ||||
| Ciao Italia! | 4 | X | X | X | X | X | X | X | X | X | X | X | X | 370 | 530 | 620 | 720 | ||||||
| Thursday changes | Sleeps | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 30/7 | 6/8 | 13/8 | 20/8 | 27/8 | £low | £med | £int | £high |
| Punta Movero | 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | 980 | 1050 | |||||||
| Belvedere | 6 | X | X | X | X | X | X | X | X | X | X | 1290 | 1400 |
For the table below, dates shown are Saturdays. For example, an X against 23/5 means the property is already taken for the weekend of Saturday 23/5, i.e. between Wednesday 20/5 and Wednesday 27/5.
| Mid-week changes | Sleeps | 2/5 | 9/5 | 16/5 | 23/5 | 30/5 | 6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 | 29/8 | £low | £med | £int | £high |
| Villa Giovanetti | 4 to 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 490a | 590a | 690a | 820a |
Blue indicates that high season weekly rate (£high) applies for that week; green indicates that the low season weekly rate (£low) applies; for some apartments, there is also a medium rate (£med) shown in yellow, and for some apartments an intermediate rate (£int) shown in red.
*La Calla, Orchidea and l'Isola only: cost shown is for groups of 2 or less; for groups of 3 or 4, there is an additional charge of £19 per person per week (or part week) for the 3rd and 4th person, to cover linen costs.
aVilla Giovanetti only: 5% discount for 6 night stays, 10% discount for 5 night stays.
![]() |
Home |
Contents |
|
![]() |